Pobelter
General stats | |||
---|---|---|---|
Record: | 0W - 0L | ||
Win Rate: | 0% | ||
KDA: | |||
CS per Minute: | 0 | ||
Gold Per Minute: | - | ||
Gold%: | - | ||
Kill Participation: | 0% |
Personal Best | |
---|---|
KDA: | - |
DPM: | - |
CSD@15: | - |
CSM: | - |
VSPM: | - |
Early game | |
---|---|
Ahead in CS at 15 min: | - |
CS Differential at 15 min: | - |
Gold Differential at 15 min: | - |
XP Differential at 15 min: | - |
First Blood Participation: | - |
First Blood Victim: | - |
Champion | Nb games | Win Rate | KDA |
---|
Aggression | |
---|---|
Damage Per Minute: | - |
Damage%: | - |
K+A Per Minute: | - |
Solo kills: | - |
Pentakills: | - |
Vision | |
---|---|
Vision score Per Minute: | - |
Ward Per Minute: | - |
Vision Ward Per Minute: | - |
Ward Cleared Per Minute: | - |